TRIPLE CROWN NEAR MISSES
| Year | Horse | Did Not Win | Notes |
| 1877 | Cloverbrook | Kentucky Derby | Did not start |
| 1878 | Duke of Magenta | Kentucky Derby | Did not start |
| 1880 | Grenada | Kentucky Derby | Did not start |
| 1881 | Saunterer | Kentucky Derby | Did not start |
| 1895 | Belmar | Kentucky Derby | Did not start |
| 1920 | Man o' War | Kentucky Derby | Did not start |
| 1922 | Pillory | Kentucky Derby | Did not start |
| 1923 | Zev | Preakness | 12th to Vigil |
| 1931 | Twenty Grand | Preakness | 2nd to Mate |
| 1932 | Burgoo King | Belmont | Did not start |
| 1936 | Bold Venture | Belmont | Did not start |
| 1939 | Johnstown | Preakness | 5th to Challedon |
| 1940 | Bimelech | Kentucky Derby | 2nd to Gallahadion |
| 1942 | Shut Out | Preakness | 5th to Alsab |
| 1944 | Pensive | Belmont | 2nd to Bounding Home |
| 1949 | Capot | Kentucky Derby | 2nd to Ponder |
| 1950 | Middleground | Preakness | 2nd to Hill Prince |
| 1953 | Native Dancer | Kentucky Derby | 2nd to Dark Star |
| 1955 | Nashua | Kentucky Derby | 2nd to Swaps |
| 1956 | Needles | Preakness | 2nd to Fabius |
| 1958 | Tim Tam | Belmont | 2nd to Cavan |
| 1961 | Carry Back | Belmont | 7th to Sherlock |
| 1963 | Chateaugay | Preakness | 2nd to Candy Spots |
| 1964 | Northern Dancer | Belmont | 3rd to Quadrangle |
| 1966 | Kauai King | Belmont | 4th to Amberoid |
| 1967 | Damascus | Kentucky Derby | 3nd to Proud Clarion |
| 1968 | Forward Pass* | Belmont | 2nd to Stage Door Johnny |
| 1969 | Majestic Prince | Belmont | 2nd to Arts and Letters |
| 1971 | Canonero II | Belmont | 4th to Pass Catcher |
| 1972 | Riva Ridge | Preakness | 4th to Bee Bee Bee |
| 1974 | Little Current | Kentucky Derby | 5th to Cannonade |
| 1976 | Bold Forbes | Preakness | 3rd to Elocutionist |
| 1979 | Spectacular Bid | Belmont | 3rd to Coastal |
| 1981 | Pleasant Colony | Belmont | 3rd to Summing |
| 1984 | Swale | Preakness | 7th to Gate Dancer |
| 1987 | Alysheba | Belmont | 4th to Bet Twice |
| 1988 | Risen Star | Kentucky Derby | 3rd to Winning Colors |
| 1989 | Sunday Silence | Belmont | 2nd to Easy Goer |
| 1991 | Hansel | Kentucky Derby | 10th to Strike the Gold |
| 1994 | Tabasco Cat | Kentucky Derby | 6th to Go for Gin |
| 1995 | Thunder Gulch | Preakness | 3rd to Timber Country |
| 1997 | Silver Charm | Belmont | 2nd to Touch Gold |
| 1998 | Real Quiet | Belmont | 2nd to Victory Gallop |
| 1999 | Charismatic | Belmont | 3rd to Lemon Drop Kid |
| 2001 | Point Given | Kentucky Derby | 5th to Monarchos |
| 2002 | War Emblem | Belmont | 8th to Sarava |
* won the Kentucky Derby on disqualification
|