PREAKNESS STAKES WINNERS
| Year | Winner | Jockey | Trainer | Time |
| 2002 | War Emblem | V. Espinoza | B. Baffert | 1:56.36 |
| 2001 | Point Given | G. Stevens | B. Baffert | 1:55.51 |
| 2000 | Red Bullet | J. Bailey | J. Orseno | 1:56.04 |
| 1999 | Charismatic | C. Antley | D.W. Lukas | 1:55.32 |
| 1998 | Real Quiet | K. Desormeaux | B. Baffert | 1:54 4/5 |
| 1997 | Silver Charm | G. Stevens | B. Baffert | 1:54 2/5 |
| 1996 | Louis Quatorze | P. Day | N. Zito | 1:53 2/5 |
| 1995 | Timber Country | P. Day | D.W. Lukas | 1:54 2/5 |
| 1994 | Tabasco Cat | P. Day | D.W. Lukas | 1:56 2/5 |
| 1993 | Prairie Bayou | M.E. Smith | T. Bohannan | 1:56 3/5 |
| 1992 | Pine Bluff | C.J. McCarron | T. Bohannan | 1:55 3/5 |
| 1991 | Hansel | J.D. Bailey | F. Brothers | 1:54 |
| 1990 | Summer Squall | P. Day | N. Howard | 1:53 3/5 |
| 1989 | Sunday Silence | P.A. Valenzuela | C. Whittingham | 1:53 4/5 |
| 1988 | Risen Star | E. Delahoussaye | L. Roussel III | 1:56 1/5 |
| 1987 | Alysheba | C.J. McCarron | J. Van Berg | 1:55 4/5 |
| 1986 | Snow Chief | A. Solis | M. Stute | 1:54 4/5 |
| 1985 | Tank's Prospect | P. Day | D.W. Lukas | 1:53 2/5 |
| 1984 | Gate Dancer | A. Cordero Jr. | J. Van Berg | 1:53 3/5 |
| 1983 | Deputed Testamony | D.A. Miller Jr. | W. Boniface | 1:55 2/5 |
| 1982 | Aloma's Ruler | J.L. Kaenel | J. Lenzini Jr. | 1:55 2/5 |
| 1981 | Pleasant Coloney | J. Velasquez | J. Campo | 1:54 3/5 |
| 1980 | Codex | A. Cordero Jr. | D.W. Lukas | 1:54 1/5 |
| 1979 | Spectacular Bid | R.J. Franklin | G. Delp | 1:54 1/5 |
| 1978 | Affirmed | S. Cauthen | L. Barrera | 1:54 2/5 |
| 1977 | Seattle Slew | J. Cruguet | W. Turner | 1:54 2/5 |
| 1976 | Elocutionist | J. Lively | P.T. Adwell | 1:55 |
| 1975 | Master Derby | D.G. McHargue | W.E. Adams | 1:56 2/5 |
| 1974 | Little Current | M.A. Rivera | T.L. Rondinello | 1:54 3/5 |
| 1973 | Secretariat | R. Turcotte | L. Laurin | 1:55 |
| 1972 | Bee Bee Bee | E. Nelson | D.W. Carroll | 1:55 3/5 |
| 1971 | Canonero II | A. Avila | J. Arias | 1:54 |
| 1970 | Personality | E. Belmonte | J.W. Jacobs | 1:56 1/5 |
| 1969 | Majestic Prince | W. Hartack | J. Longden | 1:55 3/5 |
| 1968 | Forward Pass | I. Valenzuela | H. Forrest | 1:56 4/5 |
| 1967 | Damascus | W. Shoemaker | F. Whiteley | 1:55 1/5 |
| 1966 | Kauai King | D. Brumfield | H. Forrest | 1:55 2/5 |
| 1965 | Tom Rolfe | R. Turcotte | F. Whiteley | 1:56 1/5 |
| 1964 | Northern Dancer | W. Hartack | H. Luro | 1:56 4/5 |
| 1963 | Candy Spots | W. Shoemaker | M.A. Tenney | 1:56 1/5 |
| 1962 | Greek Money | J.L. Rotz | V.W. Raines | 1:56 1/5 |
| 1961 | Carry Back | J. Sellers | J.A. Price | 1:57 3/5 |
| 1960 | Bally Ache | R. Ussery | H.J. Pitt | 1:57 3/5 |
| 1959 | Royal Orbit | W. Harm'z | R. Cornell | 1:57 |
| 1958 | Tim Tam | I. Valenzuela | H.A. Jones | 1:57 1/5 |
| 1957 | Bold Ruler | E. Arcaro | J. Fitzsimmons | 1:56 1/5 |
| 1956 | Fabius | W. Hartack | H.A. Jones | 1:58 2/5 |
| 1955 | Nashua | E. Arcaro | J. Fitzsimmons | 1:54 3/5 |
| 1954 | Hasty Road | J. Adams | H.Trotsek | 1:57 4/5 |
| 1953 | Native Dancer | E. Guerin | W.C. Winfrey | 1:57 4/5 |
| 1952 | Blue Man | C. McCreary | W.C. Stephens | 1:57 2/5 |
| 1951 | Bold | E. Arcaro | P.M. Burch | 1:56 2/5 |
| 1950 | Hill Prince | E. Arcaro | J.H. Hayes | 1:59 1/5 |
| 1949 | Capot | T. Atkinson | J.M. Gaver | 1:56 |
| 1948 | Citation | E. Arcaro | H.A. Jones | 2:02 2/5 |
| 1947 | Faultless | D. Dodson | H.A. Jones | 1:59 |
| 1946 | Assault | W. Mehrtens | M. Hirsch | 2:01 2/5 |
| 1945 | Polynesian | W.D. Wright | M. Dixon | 1:58 4/5 |
| 1944 | Pensive | C. McCreary | B.A. Jones | 1:59 1/5 |
| 1943 | Count Fleet | J. Longden | G.D. Cameron | 1:57 2/5 |
| 1942 | Alsab | B. James | A. Swenke | 1:57 |
| 1941 | Whirlaway | E. Arcaro | B.A. Jones | 1:58 4/5 |
| 1940 | Bimelech | F.A. Smith | W. Hurley | 1:58 3/5 |
| 1939 | Challedon | G. Seabo | L.J. Schaefer | 1:59 1/5 |
| 1938 | Dauber | M. Peters | R.E. Handlen | 1:59 4/5 |
| 1937 | War Admiral | C. Kurts'ger | G. Conway | 1:58 2/5 |
| 1936 | Bold Venture | G. Woolf | M. Hirsch | 1:59 |
| 1935 | Omaha | W. Saunders | J. Fitzsimmons | 1:58 2/5 |
| 1934 | High Quest | R. Jones | R.A. Smith | 1:58 1/5 |
| 1933 | Head Play | C. K'singer | T.P. Hayes | 2:02 |
| 1932 | Burgoo King | E. James | H.J. Thompson | 1:59 4/5 |
| 1931 | Mate | G. Ellis | J.W. Healy | 1:59 |
| 1930 | Gallant Fox | E. Sande | J. Fitzsimmons | 2:00 3/5 |
| 1929 | Dr. Freeland | L. Schaefer | T.J. Healey | 2:01 3/5 |
| 1928 | Victorian | R. W'kman | J. Rowe Jr. | 2:00 1/5 |
| 1927 | Bostonian | A. Abel | F. Hopkins | 2:01 3/5 |
| 1926 | Display | J. Maiben | T.J. Healey | 1:59 4/5 |
| 1925 | Coventry | C. Kummer | W. Duke | 1:59 |
| 1924 | Nellie Morse | J. Merimee | A. B. Gordon | 1:57 1/5 |
| 1923 | Vigil | R. Marinelli | T.J. Healey | 1:58 3/5 |
| 1922 | Pillory | L. Morris | T.J. Healey | 1:51 3/5 |
| 1921 | Broomspun | F. C'ltiletti | J. Rowe | 1:54 1/5 |
| 1920 | Man o' War | C. Kummer | L. Feustel | 1:51 3/5 |
| 1919 | Sir Barton | J. Loftus | Madden & Gooch | 1:53 |
| 1918* | War Cloud | J. Loftus | W.B. Jennings | 1:53 3/5 |
| 1918* | Jack Hare Jr. | C. Peak | W.E. Walsh | 1:53 2/5 |
| 1917 | Kalitan | E. Haynes | W. Hurley | 1:54 2/5 |
| 1916 | Damrosch | L. McAtee | A.G. Weston | 1:54 4/5 |
| 1915 | Rhine Maiden | D. Hoffman | F. Devers | 1:58 |
| 1914 | Holiday | A. Schu'g'r | J.S. Healy | 1:53 4/5 |
| 1913 | Buskin | Butwell | J. Whalen | 1:53 2/5 |
| 1912 | Col Holloway | C. Turner | D. Woodford | 1:56 3/5 |
| 1911 | Watervale | E. Dugan | J. Whalen | 1:51 |
| 1910 | Layminster | Estep | J.S. Healey | 1:40 1/5 |
| 1909 | Effendi | W. Doyle | F.C. Frisbie | 1:39 3/5 |
| 1908 | Royal Tourist | E. Dugan | A.J. Joyner | 1:46 2/5 |
| 1907 | Don Enrique | G. Mountain | J. Whalen | 1:45 2/5 |
| 1906 | Whimsical | W. Miller | T.J. Gaynor | 1:45 |
| 1905 | Cairngorm | W. Davis | A.J. Joyner | 1:45 4/5 |
| 1904 | Bryn Mawr | Hildebrand | W.F. Presgrave | 1:44 1/5 |
| 1903 | Flocarline | W. Gannon | H.C. Riddle | 1:44 4/5 |
| 1902 | Old England | L. Jackson | G.B. Morris | 1:45 4/5 |
| 1901 | The Parader | Landry | T.J. Healey | 1:47 1/5 |
| 1900 | Hindus | H. Spencer | J.H. Morris | 1:48 2/5 |
| 1899 | Half Time | R. Clawson | F. McCabe | 1:47 |
| 1898 | Sly Fox | W. Simms | H. Campbell | 1:49 3/4 |
| 1897 | Paul Kauvar | Thorpe | T.P. Hayes | 1:51 1/4 |
| 1896 | Margrave | H. Griffin | B. McClelland | 1:51 |
| 1895 | Belmar | F. Taral | E. Feakes | 1:50 1/2 |
| 1894 | Assignee | F. Taral | W. Lakeland | 1:49 1/4 |
| 1890 | Montague | W. Martin | E. Feakes | 2:36 3/4 |
| 1889 | Buddhist | Anderson | J. Rogers | 2:17 1/2 |
| 1888 | Refund | Littlefield | R.W. Walden | 2:49 |
| 1887 | Dunboyne | W. Donohue | W. Jennings | 2:39 1/2 |
| 1886 | The Bard | Fisher | J. Huggins | 2:45 |
*In 1918, there were two winners because the Preakness was run in two divisions.
|